| CFR Cluj | ||
|---|---|---|
| 1 | Felgueiras | |
| 8 | Sepsi | |
| 24 | Rada | |
| 20 | Cadú | |
| 3 | Pinto | |
| 99 | Sougou | 25 |
| 6 | Muresan | |
| 31 | Aguirregaray | 11 |
| 45 | Camora | |
| 9 | Kapetanos | ![]() 19 |
| 16 | Bastos | |
| Subs: | ||
| 44 | Stancioiu | |
| 12 | Maftei | |
| 13 | Piccolo | |
| 10 | Valente | |
| 25 | Alberto | 99 |
| 11 | Nicoara | 31 |
| 19 | Bjelanovic | 9 |
| Man United | ||
|---|---|---|
| 1 | De Gea | |
| 2 | Rafael | |
| 6 | Evans | 31 |
| 5 | Ferdinand | ![]() |
| 3 | Evra | |
| 23 | Cleverley | |
| 8 | Anderson | |
| 24 | Fletcher | |
| 10 | Rooney | |
| 14 | Hernandez | 19 |
| 20 | van Persie | ![]() ![]() |
| Subs: | ||
| 31 | Wootton | 6 |
| 13 | Lindegaard | |
| 19 | Welbeck | 14 |
| 17 | Nani | |
| 28 | Buttner | |
| 26 | Kagawa | |
| 25 | Powell | |
picking up a knock. Scott Wootton, making his Champions League debut, replaced him.
Cluj offered little threat as the game neared its conclusion, but the Reds were mighty relieved to see De Gea pull off a superb fingertip save in injury time from Rafael Bastos, who flew in at the near post to meet Ivo Pinto's cross and send a diving header goalwards. Thankfully, that proved to be Cluj's final flourish as United held out for a vital three points and took another important step towards booking a spot in the latter stages of the competition.