| Man United | ||
|---|---|---|
| 1 | De Gea | |
| 2 | Rafael | |
| 6 | Evans | |
| 15 | Vidic | ![]() |
| 3 | Evra | ![]() |
| 7 | Valencia | |
| 22 | Scholes | 24 |
| 26 | Kagawa | 19 |
| 16 | Carrick | ![]() |
| 17 | Nani | |
| 20 | van Persie | ![]() 14 |
| Subs: | ||
| 13 | Lindegaard | |
| 5 | Ferdinand | |
| 8 | Anderson | |
| 23 | Cleverley | |
| 24 | Fletcher | 22 |
| 14 | Hernandez | 20 |
| 19 | Welbeck | 26 |
| Galatasaray | ||
|---|---|---|
| 25 | Muslera | |
| 27 | Eboue | |
| 13 | Nounkeu | |
| 26 | Kaya | |
| 22 | Balta | |
| 4 | Altintop | |
| 8 | Inan | |
| 10 | Melo | ![]() 7 |
| 53 | Amrabat | 52 |
| 19 | Bulut | 9 |
| 17 | Burak | |
| Subs: | ||
| 86 | Ceylan | |
| 3 | Cris | |
| 50 | Baytar | |
| 11 | Riera | |
| 52 | Colak | 53 |
| 9 | Elmander | 19 |
| 7 | Yilmaz | 10 |
Darren Fletcher's introduction in the 79th minute drew a cheer almost as loud as Carrick's goal and it was that strike that ultimately settled this opening Group H fixture.
Both sides will rue missed opportunities – Hernandez spurned two golden chances in injury time – and Galatasaray can certainly be proud of the part they played in an entertaining contest. It's United, though, who are off and running, back with a bump if not a bang in the Champions League.