| Man United | ||
|---|---|---|
| 1 | De Gea | |
| 36 | Vermijl | 46 |
| 38 | Keane | |
| 31 | Wootton | |
| 28 | Buttner | 37 |
| 23 | Cleverley | ![]() |
| 24 | Fletcher | |
| 8 | Anderson | ![]() |
| 14 | Hernandez | |
| 19 | Welbeck | |
| 10 | Rooney | 25 |
| Subs: | ||
| 50 | Johnstone | |
| 6 | Evans | |
| 25 | Powell | 10 |
| 46 | Tunnicliffe | 36 |
| 41 | King | |
| 35 | Lingard | |
| 37 | Brady | 28 |
| Newcastle | ||
|---|---|---|
| 21 | Elliot | |
| 14 | Perch | |
| 2 | Coloccini | 31 |
| 6 | Williamson | |
| 34 | Tavernier | |
| 25 | Obertan | |
| 24 | Tiote | 20 |
| 15 | Gosling | |
| 22 | Marveaux | |
| 29 | Vuckic | 9 |
| 23 | Ameobi | |
| Subs: | ||
| 37 | Harper | |
| 31 | Ferguson | 2 |
| 20 | Bigirimana | 24![]() |
| 8 | Anita | |
| 17 | Amalfitano | |
| 28 | Ameobi | |
| 9 | Cisse | 29![]() |
The response was swift with Rooney’s pass feeding Hernandez but, after Williamson committed himself, the Mexican lifted his finish against the bar. Anderson lashed a deflected shot off target and Keane almost got on the end of the corner as United hunted a killer third goal. Although the Tynesiders went close when Gosling latched onto a Vermijl clearance, Sir Alex reshuffled his pack with Nick Powell and another debutant, Ryan Tunnicliffe, replacing Rooney and Vermijl.
Cisse saw a textbook overhead kick arc over De Gea but thud against the bar and it was all hands on deck with Robbie Brady becoming the fourth debutant when taking over from Büttner after the Dutchman received a painful knock. Gosling prodded one half-chance through to De Gea but the Spaniard and his young defence held firm to register victory from an enjoyable cup tie which was a fine advertisement for the Capital One Cup.
More: Watch video highlights | Vote for United's Man of the Match | Download wallpaper