| Man United | ||
|---|---|---|
| 13 | Lindegaard | |
| 2 | Rafael | |
| 6 | Evans | |
| 5 | Ferdinand | 14 |
| 3 | Evra | |
| 17 | Nani | ![]() |
| 16 | Carrick | |
| 22 | Scholes | |
| 11 | Giggs | 10 |
| 26 | Kagawa | ![]() 19 |
| 20 | van Persie | |
| Subs: | ||
| 1 | De Gea | |
| 31 | Wootton | |
| 19 | Welbeck | 26 |
| 8 | Anderson | |
| 23 | Cleverley | |
| 14 | Hernandez | 5 |
| 10 | Rooney | 11 |
| Tottenham | ||
|---|---|---|
| 24 | Friedel | |
| 28 | Walker | |
| 13 | Gallas | |
| 33 | Caulker | |
| 5 | Vertonghen | ![]() |
| 30 | Sandro | |
| 19 | Dembele | 6 |
| 2 | Dempsey | ![]() 22 |
| 7 | Lennon | |
| 18 | Defoe | 20 |
| 11 | Bale | ![]() |
| Subs: | ||
| 25 | Lloris | |
| 6 | Huddlestone | 19 |
| 20 | Dawson | 18 |
| 22 | Sigurdsson | 2 |
| 27 | Falque | |
| 29 | Townsend | |
| 38 | Mason | |
It was the worst possible start for Sir Alex's men, and the fifth time in six league games this season the Reds have conceded first.
Worryingly, Aaron Lennon was afforded similar space to run at United's defence just six minutes later. This time, however, a last-ditch tackle by Ferdinand prevented Spurs from doubling their advantage.
Tottenham's persistent pressing caused plenty of problems and, consequently, United's bouts of possession were frustratingly brief. Michael Carrick, Paul Scholes and Shinji Kagawa, in particular, were hounded at the earliest opportunity.
Robin van Persie suffered a blow to his ankle in a collision with William Gallas in the Spurs penalty area but was able to continue following treatment. But there was precious little goalmouth action for the home fans to cheer.
Instead, Vertonghen came close to netting again when he headed over Gareth Bale's wide free-kick before Bale himself added a sublime second on 32 minutes.
Again a Spurs player was given too much room in which to operate, and Bale's attack from 40 yards – a surging run into the space left between Ferdinand and Patrice Evra – ended with the Welshman shooting calmly across Lindegaard from 15 yards.