| Man United | ||
|---|---|---|
| 13 | Lindegaard | |
| 2 | Rafael | |
| 6 | Evans | |
| 5 | Ferdinand | 14 |
| 3 | Evra | |
| 17 | Nani | ![]() |
| 16 | Carrick | |
| 22 | Scholes | |
| 11 | Giggs | 10 |
| 26 | Kagawa | ![]() 19 |
| 20 | van Persie | |
| Subs: | ||
| 1 | De Gea | |
| 31 | Wootton | |
| 19 | Welbeck | 26 |
| 8 | Anderson | |
| 23 | Cleverley | |
| 14 | Hernandez | 5 |
| 10 | Rooney | 11 |
| Tottenham | ||
|---|---|---|
| 24 | Friedel | |
| 28 | Walker | |
| 13 | Gallas | |
| 33 | Caulker | |
| 5 | Vertonghen | ![]() |
| 30 | Sandro | |
| 19 | Dembele | 6 |
| 2 | Dempsey | ![]() 22 |
| 7 | Lennon | |
| 18 | Defoe | 20 |
| 11 | Bale | ![]() |
| Subs: | ||
| 25 | Lloris | |
| 6 | Huddlestone | 19 |
| 20 | Dawson | 18 |
| 22 | Sigurdsson | 2 |
| 27 | Falque | |
| 29 | Townsend | |
| 38 | Mason | |
Gallas, under intense pressure from Rooney, headed clear from underneath his own crossbar as the match entered its final phase, before Paul Scholes saw a blistering 25-yard effort well saved by Friedel and Carrick clipped the crossbar with a near-post flick-on.
All the while, the seconds on the clock ticked away and, with them, United's chances of victory faded.
In the end, despite a valliant final few minutes that even saw Lindegaard charge into the Tottenham penalty area, there was no dramatic comeback.
Defeat, a fate sealed by two sloppy concessions in the first half, was bitterly disappointing. And although Sir Alex wil rue those early defensive errors, he can take comfort in the knowledge that once again his team have been involved in one of the Premier League's truly memorable matches.