| Southampton | ||
|---|---|---|
| 1 | Davies | |
| 2 | Clyne | |
| 6 | Fonte | |
| 5 | Hooiveld | ![]() |
| 13 | Fox | |
| 8 | Davis | |
| 4 | Schneiderlin | ![]() |
| 16 | Ward-Prowse | |
| 42 | Puncheon | 24 |
| 20 | Lallana | 9 |
| 7 | Lambert | ![]() 21 |
| Subs: | ||
| 9 | Rodriguez | 20 |
| 19 | Lee | |
| 12 | Gazzaniga | |
| 21 | Guly | 7 |
| 22 | Richardson | |
| 24 | Mayuka | 42 |
| 25 | Seaborne | |
| Man United | ||
|---|---|---|
| 13 | Lindegaard | |
| 2 | Rafael | |
| 15 | Vidic | |
| 5 | Ferdinand | |
| 3 | Evra | |
| 23 | Cleverley | 22 |
| 16 | Carrick | |
| 26 | Kagawa | 17 |
| 7 | Valencia | |
| 20 | van Persie | ![]() ![]() ![]() |
| 19 | Welbeck | 14 |
| Subs: | ||
| 1 | De Gea | |
| 6 | Evans | |
| 11 | Giggs | |
| 14 | Hernandez | 19 |
| 17 | Nani | 26 |
| 22 | Scholes | 23 |
| 25 | Powell | |
jubilation in the away end, jacknifing a wonderful finish over Davis.
It looked like being the most frustrating of afternoons, but instead became a glorious, memorable occasion with van Persie well on his way to becoming an Old Trafford hero.
That is what supporting Manchester United under Sir Alex has been all about and, for all the excitement of the past, few of the 1,000 games will match this one for raising the blood pressure and the sense of euphoria will last all the way until the next league outing against Wigan in 13 days' time.