| Fulham | ||
|---|---|---|
| 1 | Schwarzer | |
| 27 | Riether | |
| 14 | Senderos | |
| 5 | Hangeland | 18 |
| 3 | Riise | |
| 14 | Karagounis | 28 |
| 6 | Baird | ![]() |
| 11 | Ruiz | |
| 16 | Duff | |
| 24 | Dejagah | 10 |
| 20 | Rodallega | |
| Subs: | ||
| 38 | Etheridge | |
| 10 | Petric | 24 |
| 26 | Frimpong | |
| 18 | Hughes | 5 |
| 29 | Davies | |
| 31 | Kacaniklic | |
| 28 | Emanuelson | 14 |
| Man United | ||
|---|---|---|
| 1 | De Gea | |
| 2 | Rafael | |
| 5 | Ferdinand | |
| 6 | Evans | |
| 3 | Evra | |
| 7 | Valencia | 14 |
| 16 | Carrick | |
| 23 | Cleverley | 11 |
| 17 | Nani | 19 |
| 10 | Rooney | ![]() ![]() |
| 20 | van Persie | |
| Subs: | ||
| 40 | Amos | |
| 8 | Anderson | |
| 11 | Giggs | 23 |
| 12 | Smalling | |
| 14 | Hernandez | 7 |
| 19 | Welbeck | 17 |
| 26 | Kagawa | |
forward and Rooney capitalised ruthlessly as he surged forward into the penalty area before curling his shot perfectly round Aaron Hughes and into the bottom corner of the net.
The game wasn’t done and dusted there. Chicharito could have killed it as a contest when he ran through on goal but had a shot save, while van Persie cleared a late effort off the line and some heroic defending from Jonny Evans in particular was vital in seeing out a nervy finish.
It certainly wasn’t a classic and, as was the case against Southampton in midweek, it was the result rather than the performance that felt significant.