| Man United | ||
|---|---|---|
| 1 | De Gea | |
| 2 | Rafael | |
| 4 | Jones | |
| 12 | Smalling | |
| 3 | Evra | |
| 17 | Nani | |
| 16 | Carrick | 22 |
| 8 | Anderson | 26 |
| 11 | Giggs | ![]() 7 |
| 10 | Rooney | ![]() |
| 14 | Hernandez | ![]() ![]() |
| Subs: | ||
| 13 | Lindegaard | |
| 5 | Ferdinand | |
| 19 | Welbeck | |
| 7 | Valencia | 11 |
| 20 | van Persie | |
| 22 | Scholes | 16 |
| 26 | Kagawa | 8 |
| Fulham | ||
|---|---|---|
| 1 | Schwarzer | |
| 27 | Riether | |
| 5 | Hangeland | |
| 18 | Hughes | ![]() |
| 3 | Riise | |
| 16 | Duff | 20 |
| 7 | Sidwell | |
| 6 | Baird | 14 |
| 31 | Kacaniklic | |
| 11 | Ruiz | 24 |
| 9 | Berbatov | |
| Subs: | ||
| 38 | Etheridge | |
| 14 | Senderos | |
| 10 | Petric | |
| 28 | Briggs | |
| 20 | Rodallega | 16 |
| 24 | Dejagah | 11 |
| 14 | Karagounis | 6 |
Sure enough, a fourth goal duly followed. Phil Jones' dominant header found Giggs, whose threaded through-ball released Chicharito to advance, cut inside and unleash a shot which nicked Hughes, wrong-footed Schwarzer and nestled in the Stretford End goal.
Fulham, to their credit, salvaged a modicum of pride when Hughes escaped Rooney's attentions to powerfully head Ashkan Dejagah's corner past De Gea, ending the hosts' hopes of registering a fourth clean sheet in six games.
United might have mustered a rapid response when substitute Shinji Kagawa fashioned space on the edge of the Fulham area, but the Japanese playmaker skied his effort over the bar. Rooney also had a late fifth ruled out for a perceived foul by Chicharito, but the decision had little bearing on a contest which had long since been finished.
The road to Wembley is renowned for being laden with pitfalls and hurdles. Having breezed into the last 16, there's little doubt that greater challenges await if United are to end a nine-year wait for FA Cup glory.