| Man United | ||
|---|---|---|
| 1 | De Gea | |
| 4 | Jones | |
| 15 | Vidic | |
| 12 | Smalling | 5 |
| 3 | Evra | |
| 19 | Welbeck | |
| 8 | Anderson | 2 |
| 16 | Carrick | |
| 26 | Kagawa | 17 |
| 10 | Rooney | ![]() ![]() |
| 20 | van Persie | |
| Subs: | ||
| 13 | Lindegaard | |
| 2 | Rafael | 8![]() |
| 5 | Ferdinand | 12 |
| 7 | Valencia | |
| 17 | Nani | 26 |
| 23 | Cleverley | |
| 28 | Buttner | |
| Southampton | ||
|---|---|---|
| 31 | Boruc | |
| 2 | Clyne | |
| 3 | Yoshida | |
| 5 | Hooiveld | |
| 13 | Fox | 23 |
| 9 | Rodriguez | ![]() |
| 18 | Cork | |
| 4 | Schneiderlin | ![]() |
| 10 | Ramirez | 8 |
| 42 | Puncheon | 20 |
| 7 | Lambert | |
| Subs: | ||
| 1 | Davis | |
| 8 | Davis | 10 |
| 19 | Lee | |
| 20 | Lallana | 42 |
| 22 | Richardson | |
| 23 | Shaw | 13 |
| 27 | Chaplow | |
It looked a marginal decision but Pochettino's men retaliated to earn a free-kick at the other end which allowed De Gea to show off his quality, diving to claw away Lambert's effort in spectacular fashion. Rooney over-ran the ball from a van Persie flick, which enabled Boruc to save at his feet, but the Reds were at least showing more menace as the match entered its closing stages.
Yet the lead remained a slender one with Vidic needing to block Lambert's drive and Schneiderlin popping a drive too high seconds later. When the fourth official showed three minutes of additional time, it was at a time when there was one-way traffic from Southampton. United managed to hold on for three points but it became all hands on deck at the death with two-goal Rooney required to defend desperately.
More: Man of the Match poll | Southampton video highlights | Photo gallery