| Wigan | ||
|---|---|---|
| 26 | Habsi | |
| 21 | Ramis | |
| 5 | Caldwell | ![]() 23 |
| 31 | Figueroa | |
| 17 | Boyce | |
| 4 | McCarthy | |
| 16 | McArthur | |
| 22 | Beausejour | |
| 10 | Maloney | 15 |
| 9 | Di Santo | 14 |
| 2 | Kone | |
| Subs: | ||
| 12 | Pollitt | |
| 6 | Jones | |
| 14 | Gomez | 9 |
| 15 | McManaman | 10 |
| 19 | Boselli | |
| 23 | Stam | 5 |
| 25 | Golobart | |
| Man United | ||
|---|---|---|
| 1 | De Gea | |
| 2 | Rafael | |
| 5 | Ferdinand | 12 |
| 6 | Evans | |
| 3 | Evra | |
| 18 | Young | 19 |
| 16 | Carrick | 26 |
| 23 | Cleverley | |
| 11 | Giggs | |
| 20 | van Persie | ![]() ![]() |
| 14 | Hernandez | ![]() ![]() |
| Subs: | ||
| 13 | Lindegaard | |
| 7 | Valencia | |
| 12 | Smalling | 5![]() |
| 15 | Vidic | |
| 19 | Welbeck | 18 |
| 22 | Scholes | |
| 26 | Kagawa | 16 |
To be fair, the defensive substitute was extremely fortunate not to receive a red card for the offence, which looked like a professional foul, and Jordi Gomez was inches away from dishing out his own punishment when his free-kick flew just wide of David De Gea's right-hand post.
The Reds still had the final say, though, as Van Persie got on the scoresheet again with a couple of minutes remaining. Rafael's flick led to an error by Beausejour which allowed Welbeck to unselfishly tee up the Dutchman. The leading scorer sent the ball back across Al-Habsi on the stretch for his 19th goal of his first season at Old Trafford.
Rarely are three points secured away from home in the Premier League as comfortably as this as United remain utterly determined to win back the title.