The tradition of handing first-team debuts to deserving Academy players has continued into a new decade with the likes of Elanga, Garnacho and Hannibal...
No. | Player | Debut date | Opponents | Age at debut | Total appearances |
258 | Tyler Fletcher | 07 February 2026 | Tottenham | 18 | TBC |
257 | Bendito Mantato | 30 December 2025 | Wolves | 17 | TBC |
256 | Shea Lacey | 21 December 2025 | Aston Villa | 18 | TBC |
255 | Jack Fletcher | 21 December 2025 | Aston Villa | 18 | TBC |
254 | Tyler Fredricson | 20 April 2025 | Wolves | 20 | TBC |
253 | Harry Amass | 16 March 2025 | Leicester City | 18 | TBC |
252 | Chido Obi | 16 February 2025 | Tottenham Hotspur | 17 | TBC |
251 | Toby Collyer | 10 August 2024 | Manchester City | 20 | TBC |
250 | Ethan Wheatley | 24 April 2024 | Sheffield United | 18 | TBC |
249 | Omari Forson | 8 January 2024 | Wigan Athletic | 18 | 7 |
248 | Willy Kambwala | 23 December 2023 | West Ham United | 19 | 10 |
247 | Dan Gore | 26 September 2023 | Crystal Palace | 19 | TBC |
246 | Kobbie Mainoo | 10 January 2023 | Charlton Athletic | 17 | TBC |
245 | Charlie McNeill | 8 September 2022 | Real Sociedad | 18 | 1 |
244 | Alejandro Garnacho | 28 April 2022 | Chelsea | 17 | 144 |
243 | Charlie Savage | 8 December 2021 | BSC Young Boys | 21 | 1 |
242 | Zidane Iqbal | 8 December 2021 | BSC Young Boys | 18 | 1 |
241 | Tom Heaton | 8 December 2021 | BSC Young Boys | 35 | TBC |
240 | Will Fish | 23 May 2021 | Wolves | 17 | 1 |
239 | Hannibal | 23 May 2021 | Wolves | 18 | 13 |
238 | Anthony Elanga | 11 May 2021 | Leicester City | 19 | 55 |
237 | Shola Shoretire | 21 February 2021 | Newcastle United | 17 | 5 |
236 | Dean Henderson | 22 September 2020 | Luton Town | 23 | 29 |
235 | Teden Mengi | 5 August 2020 | LASK Linz | 18 | 2 |

