Position | Team | Games Played | Wins | Goals difference | Team points | |
---|---|---|---|---|---|---|
Position remains the same | 1 | Man City | 38 | 27 | 51 | 86 |
Position remains the same | 2 | Man Utd | 38 | 21 | 29 | 74 |
Position moved up | 3 | Liverpool | 38 | 20 | 26 | 69 |
Position moved down | 4 | Chelsea | 38 | 19 | 22 | 67 |
Position remains the same | 5 | Leicester | 38 | 20 | 18 | 66 |
Position remains the same | 6 | West Ham | 38 | 19 | 15 | 65 |
Position remains the same | 7 | Spurs | 38 | 18 | 23 | 62 |
"Scoring in the first minute was perfect, we had more space to counter. We remained focused until the end of the game. When we defend well we know we'll have chances to score." *Speaking to Sky Sports
That's 22 games without losing on the road in the Premier League now for the Reds. Only Arsenal, with sequences of 23 between 2001 and 2002 and 27 from 2003 and 2004 have managed longer runs in English top-flight history.